Erin J. Dean net worth is
$7 Million
Erin J. Dean Wiki: Salary, Married, Wedding, Spouse, Family
Erin began her acting career at 6 but decided it wasn't for her at that time and stopped. But the acting "bug" bit her again at eleven when her mother was performing improv comedy at The Second Comedy Club in Santa Monica, California. Attending all of her mother's comedy classes and even participating in improv on the Second City's "Main Stage" ... | Net Worth | $7 Million |
| Date Of Birth | October 18, 1980 |
| Place Of Birth | Kennewick, Washington, USA |
| Height | 5' 2½" (1.59 m) |
| Profession | Actress |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Her kiss on BOY MEETS WORLD was her first "screen kiss". |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lovers Lane | 2000 | Mandy Anderson / Harriet Anderson | |
| The Journey of Allen Strange | 1997-2000 | TV Series | Robbie Stevenson |
| Lolita | 1997 | Mona | |
| Blackbird Hall | 1995 | TV Movie | Tyler |
| Boy Meets World | 1995 | TV Series | Veronica Watson |
| A Pig's Tale | 1994 | Video | Heather |
| Monty | 1994 | TV Series | Lisa Erickson |
| Against the Grain | 1993 | TV Series | Claire |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Figure It Out | 1997 | TV Series | Herself / panelist (1998-1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a TV Drama Series - Supporting Young Actress | The Journey of Allen Strange (1997) |
| 1996 | Young Artist Award | Young Artist Awards | Best Performance by a Young Actress - Guest Starring Role TV Series | Boy Meets World (1993) |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKmXZ96pbHAp2SnnaRixLC%2B06Fm