Christian Rozakis net worth is
$400,000
Christian Rozakis Wiki: Salary, Married, Wedding, Spouse, Family
Christian Rozakis is an actor, known for Figments of a Father (2013), An Inappropriate Affect (2013) and The Metropolitan Opera HD Live (2006). | Net Worth | $400,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Nowhere Fast | 2015 | Short completed | Catfish |
| Suicide for Beginners | post-production | Ben | |
| An Inappropriate Affect | 2015 | Brian | |
| Haunted | 2015/I | Short | Alex |
| Grandpa's Psycho | 2015 | Bobby | |
| Amber | 2015/II | Short | Eric |
| Candid | 2014 | Bishop | |
| Wish You Were | 2014 | Short | Chris |
| An Inappropriate Affect | 2013 | Brian | |
| The Metropolitan Opera HD Live | 2007-2013 | TV Series | Actor / Acting ensamble / Actors / ... |
| Scorned: Love Kills | 2013 | TV Series documentary | Fred Neulander |
| Figments of a Father | 2013 | Short | Christopher Robinson |
| The Beat | 2012 | Matt | |
| Buddy | 2011/I | Short | Mime |
| Tied Up | 2011 | Short | Max |
| The Proposal | 2010 | Short | The Dude |
| Law & Order: Criminal Intent | 2005 | TV Series | Oliver Barton |
Known for movies
Figments of a Father (2013)
as Christopher Robinson
An Inappropriate Affect (2013)
as Brian
The Metropolitan Opera HD Live (2007-2013)
as Actor / Acting ensamble / Actors / Anvil / Dock wo
Suicide for Beginners
as Ben
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn6uho6m2orqMq6azmZuewG66xK1ksKeiqbVw