Sebastian Gutierrez net worth is
$6 Million
Sebastian Gutierrez Wiki: Salary, Married, Wedding, Spouse, Family
Sebastian Gutierrez (born September 10, 1974) is a film director, screenwriter and film producer. known for writing the screenplays to the films Gothika, Snakes On A Plane, The Eye and The Big Bounce, and writing and directing two independent female-driven ensemble comedies, Women In Trouble.He won the Critics' Award at the Festival du Film Policier de Cognac for his directorial debut Judas Kiss.
| Full Name | Sebastian Gutierrez |
| Net Worth | $6 Million |
| Date Of Birth | September 10, 1974 |
| Place Of Birth | Caracas, Venezuela |
| Profession | Actor, Film director, Film producer, Screenwriter |
| Nationality | Venezuelan |
| Children | Isabella Gutierrez |
| Partner | Carla Gugino, Carla Gugino |
| Nicknames | Sebastian Gutierrez, Gutierrez, Sebastian |
| IMDB | http://imdb.com/name/nm0349406 |
| Movies | Elektra Luxx, Women in Trouble, Rise: Blood Hunter, Girl Walks into a Bar, Gothika, Mermaid Chronicles Part 1: She Creature, Hotel Noir, Snakes on a Plane, Judas Kiss, The Eye, The Big Bounce, Wedding Bell Blues, Tell-Tale, Tough Guy |
| Star Sign | Virgo |
| # | Fact |
|---|
| 1 | His girlfriend is actress Carla Gugino, with whom he has worked with on several productions. |
All pictures
Writer
| Title | Year | Status | Character |
|---|
| City of Sin | 2016 | | |
| Hotel Noir | 2012 | written by | |
| Girl Walks Into a Bar | 2011 | written by | |
| Tell Tale | 2010 | Short written by | |
| Elektra Luxx | 2010 | characters / written by | |
| Master of None | 2009 | Video documentary short | |
| Women in Trouble | 2009 | written by | |
| The Eye | 2008 | screenplay | |
| Rise: Blood Hunter | 2007 | written by | |
| Snakes on a Plane | 2006 | screenplay | |
| Karen Sisco | 2004 | TV Series writer - 1 episode | |
| The Big Bounce | 2004 | screenplay | |
| Gothika | 2003 | written by | |
| Mermaid Chronicles Part 1: She Creature | 2001 | TV Movie written by | |
| Judas Kiss | 1998 | screenplay / story | |
Director
| Title | Year | Status | Character |
|---|
| City of Sin | 2016 | | |
| Hotel Noir | 2012 | | |
| Girl Walks Into a Bar | 2011 | | |
| Elektra Luxx | 2010 | | |
| Master of None | 2009 | Video documentary short | |
| Women in Trouble | 2009 | | |
| Rise: Blood Hunter | 2007 | | |
| Mermaid Chronicles Part 1: She Creature | 2001 | TV Movie | |
| Judas Kiss | 1998 | | |
Producer
| Title | Year | Status | Character |
|---|
| Three Days in Havana | 2013 | executive producer | |
| Hotel Noir | 2012 | producer | |
| Girl Walks Into a Bar | 2011 | producer | |
| Elektra Luxx | 2010 | producer | |
| Master of None | 2009 | Video documentary short producer | |
| Women in Trouble | 2009 | producer | |
Actor
| Title | Year | Status | Character |
|---|
| Wedding Bell Blues | 1996 | | Gustavo |
| Terrified | 1995 | | Eric Espinnoza |
| The Upstairs Neighbour | 1994 | | Eric |
Editor
| Title | Year | Status | Character |
|---|
| Master of None | 2009 | Video documentary short | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Girl Walks Into a Bar | 2011 | writer: "Only Bad Can Come" | |
Thanks
| Title | Year | Status | Character |
|---|
| Don Jon | 2013 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| SXSW Flashback 2011 | 2011 | TV Movie | Himself |
| In the House with Peter Bart & Peter Guber | 2010 | TV Series | |
| Snakes on a Blog | 2006 | Video documentary short | Himself - Screenwriter |
| Messiah | 1999 | Documentary | Jésus sur la croix |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1999 | Critics Award | Cognac Festival du Film Policier | | Judas Kiss (1998) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2011 | Audience Award | SXSW Film Festival | Spotlight Premiere | Girl Walks Into a Bar (2011) |
| 2010 | Audience Award | SXSW Film Festival | Spotlight Premiere | Elektra Luxx (2010) |
| 1999 | Grand Prix | Paris Film Festival | | Judas Kiss (1998) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6snJuZo6m2orqMoKytoZWnv6bGjKecrWWnpL%2B1tI4%3D
Share!